- Compact & sturdy design Smooth,
- noiseless & Speed performance,
- User-friendly mechanism,
- Touch screen,
- PLC based operating system
APPLICATIONS:
Pharmaceutical: Tablets, Capsule, Ampoules, Vials etc.
TECHNICAL SPECIFICATIONS
Model | Single Track | Double Track |
Production Output : | 40,000 Tablets per hour* (*Output depends on Pack size & amount of tablets ) | 100,000 Tablets per hour*(*Output depends on Pack size & amount of tablets ) |
Number of Tracks : | 1 (depends on pack size) | 2 (depends on pack size) |
Advance Stroke : | 160 mm | 160 mm |
Pack Size : | 190 x 145 mm ( depend up to change part ) | 190 x 145 mm ( depend up to change part ) |
Max. Forming Deep : | 15 mm ( Depend up to Foil ) | 15 mm ( Depend up to Foil ) |
Products Feeding : | Centre Electro magnetic Vibrator Feeding. | Centre Electro magnetic Vibrator Feeding. |
Machine Dimensions : | 2400 (L) x 500 (W) x 1500 (H) mm / approx | 3400 (L) x 500 (W) x 1500 (H) mm / approx |
Nett Weight : | 850 Kgs / approx | 1000 Kgs / approx |
Gross Weight : | 1000 kgs / approx | 1300 kgs / approx |
UTILITY REQUIREMENT
Electrical Supply : | 3 Phase + Neutral + Earthing | 3 Phase + Neutral + Earthing | |
Electrical Consumption | : | 3.73 Kw | 6.5 Kw |
Main Motor : | 3 hp | 5 hp | |
Servo Motor : | 0.750 kw / 01 no. | 0.750 kw / 01 no. | |
Unwinder Motor : | 1-phase, 40 w / 03 nos. | 1-phase, 40 w / 03 nos. | |
Feeder Motor : | 1-phase , 90 w / 01 no. | 1-phase , 90 w / 01 no. | |
Sealing Heater : | 415 v, 450 w, cartiage heater / 08 nos. | 440 v, 450 w, cartiage heater / 08 nos. | |
Compressed Air : | 10 CFM at 6 kg/cm2 | 10 CFM at 6 kg/cm2 |
INPUT SPECIFICATIONS
Aluminum Foil Width : | 220 mm (Alu. Forming / PVC Film & Alu. Sealing Foil) |
Packaging Material Thickness : | 0.25 mm (Alu. Forming & PVC Film) 0.025 mm (Alu. Sealing Foil) |
Base Foil Reel Dia. : | 440 mm |
Lid Foil Reel Dia. : | 240 mm |
Packaging Material Core Diameter : | 75 mm Maximum, 65 mm Minimum |
Packaging Materials : | BASE MATERIAL–Cold Form Alu Foil, PVC, PVDC, Aclar LIDDING MATERIAL–ALU. FOIL, GLASSINE PAPER, MEDICAL GRADE PAPER. |